Back to Western's Career Quizzes

WORK SKILLS QUIZ


Your transferable skills can be grouped into three main categories: Working with People, Working with Things and Working with Data.  Transferable skills are the skills that you can take from your past experiences and apply to new opportunities.  The purpose of this exercise is to:

  • Identify the skills you currently have.
  • Determine how much you enjoy using your developed skills.
  • Decide whether there are skills you would like to learn or improve.
  • Identify experiences where you've demonstrated the use of skills.

After the this exercise you will have a printable summary of your preferred skills and some ideas for future skill development.  Have fun! 

INSTRUCTIONS
A) Rate your level of proficiency in using each skill on a scale of 1 to 5.
  Very High Proficiency 5  
  High Proficiency 4  
  Moderate Proficiency 3  
  Low Proficiency 2  
  None 1  

B) Rate your level of enjoyment in using each skill on a scale of 1 to 5.
  Very High Enjoyment 5  
  High Enjoyment 4  
  Moderate Enjoyment 3  
  Low Enjoyment 2  
  No Enjoyment 1  

C) Make note of the skills you would like to learn and those you wish to improve.

D) Let us tabulate your results for you! 

    EXAMPLES

SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Handling Complaints 1 2 3 4 5 1 2 3 4 5
Driving 1 2 3 4 5 1 2 3 4 5




SKILLS WITH PEOPLE



VERBAL COMMUNICATION
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Making presentations/ performing 1 2 3 4 5 1 2 3 4 5
Interviewing 1 2 3 4 5 1 2 3 4 5
Conversing with others individually 1 2 3 4 5 1 2 3 4 5
Listening intently & accurately 1 2 3 4 5 1 2 3 4 5
Providing good feedback 1 2 3 4 5 1 2 3 4 5
Engaging & maintaining a listener's interest 1 2 3 4 5 1 2 3 4 5
Exchanging ideas in a group setting 1 2 3 4 5 1 2 3 4 5
Getting ideas across in an organized manner 1 2 3 4 5 1 2 3 4 5
Summarizing & paraphrasing 1 2 3 4 5 1 2 3 4 5
Being coherent 1 2 3 4 5 1 2 3 4 5
Speaking dynamically 1 2 3 4 5 1 2 3 4 5
Articulating clearly 1 2 3 4 5 1 2 3 4 5
Using sophisticated vocabulary/technical terms 1 2 3 4 5 1 2 3 4 5




TEACHING / TRAINING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Presenting material in an interesting fashion 1 2 3 4 5 1 2 3 4 5
Designing instructional/training materials 1 2 3 4 5 1 2 3 4 5
Motivating people 1 2 3 4 5 1 2 3 4 5
Facilitating groups 1 2 3 4 5 1 2 3 4 5
Enhancing audience participation 1 2 3 4 5 1 2 3 4 5
Conveying ideas in an understandable way using examples 1 2 3 4 5 1 2 3 4 5
Providing evaluation & feedback to others 1 2 3 4 5 1 2 3 4 5
Evaluating program effectiveness 1 2 3 4 5 1 2 3 4 5
Tutoring people 1 2 3 4 5 1 2 3 4 5
Creating a positive atmosphere for learning 1 2 3 4 5 1 2 3 4 5
Coaching 1 2 3 4 5 1 2 3 4 5
Consulting or advising others 1 2 3 4 5 1 2 3 4 5
Explaining difficult concepts with patience 1 2 3 4 5 1 2 3 4 5
Empowering others to express opinions 1 2 3 4 5 1 2 3 4 5



MANAGING / SUPERVISING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Instructing & advising others 1 2 3 4 5 1 2 3 4 5
Enforcing rules, regulations & standards 1 2 3 4 5 1 2 3 4 5
Organizing people to complete tasks 1 2 3 4 5 1 2 3 4 5
Monitoring & evaluating performance 1 2 3 4 5 1 2 3 4 5
Designing projects 1 2 3 4 5 1 2 3 4 5
Delegating tasks 1 2 3 4 5 1 2 3 4 5
Meeting deadlines 1 2 3 4 5 1 2 3 4 5
Setting goals & objectives 1 2 3 4 5 1 2 3 4 5
Demonstrating assertiveness 1 2 3 4 5 1 2 3 4 5
Motivating others 1 2 3 4 5 1 2 3 4 5
Self-regulating & motivating 1 2 3 4 5 1 2 3 4 5
Team-building 1 2 3 4 5 1 2 3 4 5
Supervising projects 1 2 3 4 5 1 2 3 4 5
Promoting efficiency 1 2 3 4 5 1 2 3 4 5



INFLUENCING / PERSUADING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Debating 1 2 3 4 5 1 2 3 4 5
Selling 1 2 3 4 5 1 2 3 4 5
Resolving conflicts & reaching compromise 1 2 3 4 5 1 2 3 4 5
Recruiting 1 2 3 4 5 1 2 3 4 5
Mediating or negotiating 1 2 3 4 5 1 2 3 4 5
Advocating for others 1 2 3 4 5 1 2 3 4 5
Collaborating 1 2 3 4 5 1 2 3 4 5
Diverting attention 1 2 3 4 5 1 2 3 4 5
Bargaining 1 2 3 4 5 1 2 3 4 5
Convincing others 1 2 3 4 5 1 2 3 4 5



COUNSELLING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Showing empathy & understanding 1 2 3 4 5 1 2 3 4 5
Conveying warmth, caring & sensitivity 1 2 3 4 5 1 2 3 4 5
Remaining objective 1 2 3 4 5 1 2 3 4 5
Easing people into self-disclosure 1 2 3 4 5 1 2 3 4 5
Listening without interrupting 1 2 3 4 5 1 2 3 4 5
Interpreting thoughts, emotions & behaviours 1 2 3 4 5 1 2 3 4 5
Creating a comfortable atmosphere 1 2 3 4 5 1 2 3 4 5
Receiving feedback non-defensively 1 2 3 4 5 1 2 3 4 5
Helping people find solutions to problems 1 2 3 4 5 1 2 3 4 5
Dealing with crisis situations 1 2 3 4 5 1 2 3 4 5
Understanding people's motivations 1 2 3 4 5 1 2 3 4 5
Developing rapport and trust 1 2 3 4 5 1 2 3 4 5



LEADERSHIP
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Directing & guiding others 1 2 3 4 5 1 2 3 4 5
Initiating action 1 2 3 4 5 1 2 3 4 5
Taking risks 1 2 3 4 5 1 2 3 4 5
Implementing & mediating change 1 2 3 4 5 1 2 3 4 5
Decision making 1 2 3 4 5 1 2 3 4 5
Inspiring others 1 2 3 4 5 1 2 3 4 5
Mentoring & role modelling 1 2 3 4 5 1 2 3 4 5
Working autonomously 1 2 3 4 5 1 2 3 4 5
Originating ideas 1 2 3 4 5 1 2 3 4 5
Recognizing personal limitations 1 2 3 4 5 1 2 3 4 5
Perceiving & assessing potential in others 1 2 3 4 5 1 2 3 4 5
Being a good judge of character 1 2 3 4 5 1 2 3 4 5



SERVING / ASSISTING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Helping others 1 2 3 4 5 1 2 3 4 5
Preparing something for others 1 2 3 4 5 1 2 3 4 5
Handling difficult people 1 2 3 4 5 1 2 3 4 5
Hostessing/hosting 1 2 3 4 5 1 2 3 4 5
Cooking 1 2 3 4 5 1 2 3 4 5
Following instructions 1 2 3 4 5 1 2 3 4 5
Cleaning/washing 1 2 3 4 5 1 2 3 4 5
Lifting/moving 1 2 3 4 5 1 2 3 4 5


  • Click here to go back to "SKILLS WITH PEOPLE" category.




SKILLS WITH THINGS



MECHANICAL
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Constructing/building 1 2 3 4 5 1 2 3 4 5
Assembling 1 2 3 4 5 1 2 3 4 5
Fixing/repairing 1 2 3 4 5 1 2 3 4 5
Operating 1 2 3 4 5 1 2 3 4 5
Monitoring 1 2 3 4 5 1 2 3 4 5
Making/producing 1 2 3 4 5 1 2 3 4 5
Arranging 1 2 3 4 5 1 2 3 4 5



TECHNICAL
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Handling with precision and speed 1 2 3 4 5 1 2 3 4 5
Coordinating hand-eye foot 1 2 3 4 5 1 2 3 4 5
Driving (trucks, planes, etc.) 1 2 3 4 5 1 2 3 4 5
Manual dexterity 1 2 3 4 5 1 2 3 4 5
Attending to detail 1 2 3 4 5 1 2 3 4 5
Determining how things work 1 2 3 4 5 1 2 3 4 5
Troubleshooting 1 2 3 4 5 1 2 3 4 5
Executing directions 1 2 3 4 5 1 2 3 4 5
Using office equipment 1 2 3 4 5 1 2 3 4 5



PHYSICAL
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Excelling in a sport/activity 1 2 3 4 5 1 2 3 4 5
Endurance 1 2 3 4 5 1 2 3 4 5
Managing good health 1 2 3 4 5 1 2 3 4 5
Demonstrating stamina & strength 1 2 3 4 5 1 2 3 4 5
Competing 1 2 3 4 5 1 2 3 4 5
Climbing/balancing 1 2 3 4 5 1 2 3 4 5
Reacting quickly 1 2 3 4 5 1 2 3 4 5



ARTISTIC
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Creating 1 2 3 4 5 1 2 3 4 5
Drawing/ sketching/ cartooning 1 2 3 4 5 1 2 3 4 5
Decorating 1 2 3 4 5 1 2 3 4 5
Painting 1 2 3 4 5 1 2 3 4 5
Dancing 1 2 3 4 5 1 2 3 4 5
Playing musical instruments 1 2 3 4 5 1 2 3 4 5
Acting 1 2 3 4 5 1 2 3 4 5
Sculpting/pottery 1 2 3 4 5 1 2 3 4 5
Refining/restoring 1 2 3 4 5 1 2 3 4 5



NATURE
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Tending/breeding animals 1 2 3 4 5 1 2 3 4 5
Farming 1 2 3 4 5 1 2 3 4 5
Monitoring weather 1 2 3 4 5 1 2 3 4 5
Testing natural resources 1 2 3 4 5 1 2 3 4 5
Landscaping 1 2 3 4 5 1 2 3 4 5
Growing plants/gardening 1 2 3 4 5 1 2 3 4 5


  • Click here to go back to "SKILLS WITH PEOPLE" category.
  • Click here to go back to "SKILLS WITH THINGS" category.




SKILLS WITH DATA



PROBLEM SOLVING/ANALYZING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Breaking down problems into components 1 2 3 4 5 1 2 3 4 5
Being resourceful 1 2 3 4 5 1 2 3 4 5
Analyzing data/situations 1 2 3 4 5 1 2 3 4 5
Evaluating alternatives 1 2 3 4 5 1 2 3 4 5
Clarifying situations/problems 1 2 3 4 5 1 2 3 4 5
Calculating 1 2 3 4 5 1 2 3 4 5
Diagnosing problems 1 2 3 4 5 1 2 3 4 5
Generating solutions 1 2 3 4 5 1 2 3 4 5
Creating new strategies 1 2 3 4 5 1 2 3 4 5
Predicting outcomes & consequences 1 2 3 4 5 1 2 3 4 5
Observing new perspectives 1 2 3 4 5 1 2 3 4 5
Synthesizing information/data 1 2 3 4 5 1 2 3 4 5
Proving with facts or theories 1 2 3 4 5 1 2 3 4 5
Critiquing 1 2 3 4 5 1 2 3 4 5
Testing ideas 1 2 3 4 5 1 2 3 4 5



ORGANIZING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Compiling & synthesizing information/data 1 2 3 4 5 1 2 3 4 5
Budgeting 1 2 3 4 5 1 2 3 4 5
Planning finances 1 2 3 4 5 1 2 3 4 5
Prepare spread sheets/ reports/ statements 1 2 3 4 5 1 2 3 4 5
Researching/ collecting information 1 2 3 4 5 1 2 3 4 5
Gathering/ sorting/ classifying data 1 2 3 4 5 1 2 3 4 5
Prioritizing tasks 1 2 3 4 5 1 2 3 4 5
Utilizing & generating resources 1 2 3 4 5 1 2 3 4 5
Designing projects/ reports/ systems 1 2 3 4 5 1 2 3 4 5
Managing a household 1 2 3 4 5 1 2 3 4 5
Deciphering important information 1 2 3 4 5 1 2 3 4 5
Creating order 1 2 3 4 5 1 2 3 4 5
Monitoring progress 1 2 3 4 5 1 2 3 4 5
Assimilating or merging information/data 1 2 3 4 5 1 2 3 4 5



WRITTEN COMMUNICATION
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Writing reports/ proposals/documents 1 2 3 4 5 1 2 3 4 5
Writing correspondence 1 2 3 4 5 1 2 3 4 5
Writing large projects (thesis, manual ,book) 1 2 3 4 5 1 2 3 4 5
Writing creatively (short stories, poetry, songs) 1 2 3 4 5 1 2 3 4 5
Proofreading/editing 1 2 3 4 5 1 2 3 4 5
Summarizing and writing concisely 1 2 3 4 5 1 2 3 4 5
Editing grammar & spelling 1 2 3 4 5 1 2 3 4 5
Writing persuasively 1 2 3 4 5 1 2 3 4 5



PLANNING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Determining task sequence 1 2 3 4 5 1 2 3 4 5
Travelling 1 2 3 4 5 1 2 3 4 5
Setting & revising policies 1 2 3 4 5 1 2 3 4 5
Developing a marketing plan 1 2 3 4 5 1 2 3 4 5
Outlining procedures 1 2 3 4 5 1 2 3 4 5
Determining priorities 1 2 3 4 5 1 2 3 4 5
Researching alternatives 1 2 3 4 5 1 2 3 4 5
Preparing for the future (finances, home, job, etc.) 1 2 3 4 5 1 2 3 4 5
Managing time 1 2 3 4 5 1 2 3 4 5



COMPUTING / PROCESSING
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Word processing 1 2 3 4 5 1 2 3 4 5
Using various software programs 1 2 3 4 5 1 2 3 4 5
Transcribing/entering data 1 2 3 4 5 1 2 3 4 5
Performing statistical analysis 1 2 3 4 5 1 2 3 4 5
Maintaining an inventory 1 2 3 4 5 1 2 3 4 5
Surfing the Internet 1 2 3 4 5 1 2 3 4 5
Editing documents 1 2 3 4 5 1 2 3 4 5
Manipulating numbers & data 1 2 3 4 5 1 2 3 4 5
Keeping accurate records 1 2 3 4 5 1 2 3 4 5
Interpreting data 1 2 3 4 5 1 2 3 4 5
Performing simple or complex calculations 1 2 3 4 5 1 2 3 4 5



CREATIVE / ARTISTIC
SKILL PROFICIENCY ENJOYMENT WISH TO LEARN / IMPROVE
Inventing 1 2 3 4 5 1 2 3 4 5
Developing innovative & original ideas 1 2 3 4 5 1 2 3 4 5
Designing (software, house, events, programs etc.) 1 2 3 4 5 1 2 3 4 5
Conceptualizing complex ideas 1 2 3 4 5 1 2 3 4 5
Visualizing & imagining 1 2 3 4 5 1 2 3 4 5
Composing music 1 2 3 4 5 1 2 3 4 5
Being witty/humorous 1 2 3 4 5 1 2 3 4 5
Expressing feelings creatively 1 2 3 4 5 1 2 3 4 5


  • Click here to go back to "SKILLS WITH PEOPLE" category.
  • Click here to go back to "SKILLS WITH THINGS" category.
  • Click here to go back to "SKILLS WITH DATA" category.
 


  • Click here to generate a list of your highest ranked skills!
>>>>>>>